Norco Storm 24 - durable and lightweight the Storm 24 provides simple upkeep and operation to help young riders find the best line and stop on a dime (well, cent just doesn't rhyme).Â
Progress quickly with Storm 24.
Storm 24’s lightweight, durable aluminum frame and size-specific fork travel of 80mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
Features:
- No Other Way Limited Lifetime Warranty.
Specifications subject to change without prior notice
FRAME | Storm 24" |
FORK | SR Suntour XCT Coil w/Soft Spring and Preload 80mm |
HEADSET | External Cup Ball Bearing |
HEADSET SPACER | 1 x 10mm , 2 x 5mm |
GRIPS | Norco Youth Grip 115mm |
HANDLE BAR | Alloy Jr. Riser Bar 600mm |
STEM | Alloy 40mm x 31.8 |
SEAT POST | Norco Alloy 27.2mm |
SEAT POST CLAMP | Alloy Bolted 31.8mm |
SADDLE | Norco JR XC Saddle |
FRONT BRAKE | Tektro Aries 160mm Mechanical Disc |
FRONT BRAKE ROTOR | 6-Bolt - 160mm |
REAR BRAKE | Tektro Aries 160mm Mechanical Disc |
REAR BRAKE ROTOR | 6-Bolt - 160mm |
BRAKE LEVERS | Tektro alloy Jr. Levers w/reach adjust |
SHIFTER REAR | Shimano 6-Spd Revo "Twist" shift |
REAR DERAILLEUR | Shimano TZ-500 6sp |
CASSETTE | Shiman MF 6spd 14-28T |
CHAIN | KMC Z6 6spd Chain |
CRANKSET | Alloy 3pc 140mm JR Crank w/Steel Narrow Wide 28T |
BOTTOM BRACKET | Sealed bearing square taper |
PEDALS | Jr. MTB Flat Pedal PP - Black |
FRONT HUB | Aluminum Disc MTB Hub 28H |
FRONT HUB SKEWER | Alloy QR |
REAR HUB | Aluminum Disc MTB Hub 28H |
REAR HUB SKEWER | Alloy QR |
SPOKES/NIPPLES | Stainless Steel w/Brass Nipples - Black |
RIMS | Aluminum DW 24" MTB - Black |
FRONT TYRE | Vee Crown Gem 24x2.25 |
REAR TYRE | Vee Crown Gem 24x2.25 |
When you have a young and upcoming shredder, give them a bike that will help them build on their skills. Our friendly team at Wollongong Bike Hub can help you find the best kids MTB and accessories to suit their ride style and your budget.